| 
				CONTAINS | 
		||||||||
| 1-1/2 DR. RATCHET HANDLE | ||||||||
| 1-1/2 DR. ELASTIC SLEEVE | ||||||||
| 1-1/2 DR. UNIVERSAL JOINT | ||||||||
| 2-1/2 DR. EXTENSION BAR 5"-10" | ||||||||
| 3-1/2 DR. STAR REG SOCKET:E20-22-24 | ||||||||
| 14-1/2 DR. SOCKET:13-14-15-16-17-18-19-20-21-22-24-27-30-32MM | ||||||||
| 5-1/2 DR. DEEP SOCKET:16-17-18-19-22MM | ||||||||
| 2-1/2 SPARK PLUG SOCKET:16-21MM | ||||||||
| 2-1/2 DR. BIT SOCKET:T55-60 | ||||||||
| 1-1/4 DR. RATCHET HANDLE | ||||||||
| 1-1/4 DR. ELASTIC SLEEVE | ||||||||
| 1-1/4 DR. UNIVERSAL JOINT | ||||||||
| 1-1/4 DR. SLIDING BAR | ||||||||
| 1-1/4 DR. SQUARE BAR | ||||||||
| 2-1/4 DR. EXTENSION BAR 5"-10" | ||||||||
| 5-1/4 DR. STAR REG SOCKET:E4-5-6-7-8 | ||||||||
| 13-1/4 DR. SOCKET:4-4.5-5-5.5-6-7-8-9-10-11-12-13-14MM | ||||||||
| 13-1/4 DR. DEEP SOCKET:4-5-6-7-8-9-10-11-12-13-14-15MM | ||||||||
| 20-1/4 DR. BIT :T8-10-15-20-25-30-40,PZ1-2-3,H3-4-5-6,PH1-2-3,FD4-5.5-7 | ||||||||
| 30-1/4 DR. BIT SOCKET:PH1-2-3,FD4-5.5-7,PZ1-2-3,HW2-3-4-5-6,T8-9-10-15-20-25-27-30,TT8-9-10-15-20-25-27-30 | ||||||||
| 1-3/8 DR. RATCHET HANDLE | ||||||||
| 1-3/8 DR. UNIVERSAL JOINT | ||||||||
| 1-3/8 DR. LONG EXTENSION BAR 150MM | ||||||||
| 10-3/8 DR. SOCKET:10-11-12-13-14-15-16-17-18-19MM | ||||||||
| 6-3/8 DR. STAR REG SOCKET:E10-11-12-14-16-18 | ||||||||
| 1-3/8 DR. SPARK PLUG SOCKET:21MM | ||||||||
| 6-3/8 DR. DEEP SOCKET:10-11-12-13-14-15MM | ||||||||
| 7-HEX KEY WRENCHE:1.5-2-2.5-3-4-5-6MM | ||||||||
| 12-COMBINATION WRENCH:8-9-10-11-12-13-14-15-16-17-18-19 | ||||||||
| 1- DR. TRANSFER HEAD 3/8*1/4 | ||||||||
| 1- DR. SPECIAL HANDLE 4" | ||||||||
| 44-DR. BIT:T8-9-10-15-20-27-30-35-40,H5.5,2PZ1-2-3,H2-3-4-5-6,2PH1-2-3,SL3-4-5.5-6-7,TT8-10-15-20-25-27-30-35-40 | ||||||||
 Address : No.142, Zhongshan West Road, Lubu Town, Yuyao City, Zhejiang
									E-mail : Manager@nb-daxiyang.com
									
									Phone : 0086-15958215932