CONTAINS |
||||||||
1-1/2 DR. RATCHET HANDLE | ||||||||
1-1/2 DR. ELASTIC SLEEVE | ||||||||
1-1/2 DR. UNIVERSAL JOINT | ||||||||
1-1/2 DR. EXTENSION BAR 5" | ||||||||
1-1/2 DR. SLIDING BAR | ||||||||
3-1/2 DR. STAR REG SOCKET:E20-22-24 | ||||||||
17-1/2 DR. SOCKET:10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32MM | ||||||||
5-1/2 DR. DEEP SOCKET:16-17-18-19-22MM | ||||||||
2-1/2 DR.SPARK PLUG SOCKET:16-21MM | ||||||||
1-1/4 DR. RATCHET HANDLE | ||||||||
1-1/4 DR. ELASTIC SLEEVE | ||||||||
1-1/4 DR. UNIVERSAL JOINT | ||||||||
1-1/4 DR. SLIDING BAR | ||||||||
1-1/4 DR. SPINNER HANDLE | ||||||||
2-1/4 DR. EXTENSION BAR 5"-10" | ||||||||
5-1/4 DR. STAR REG SOCKET:E4-5-6-7-8 | ||||||||
13-1/4 DR. SOCKET:4-4.5-5-5.5-6-7-8-9-10-11-12-13-14MM | ||||||||
7-1/4 DR. DEEP SOCKET:4-5-6-7-8-9-10MM | ||||||||
20 -1/4 DR. BIT :T8-10-15-20-25-30-40,PZ1-2-3,H3-4-5-6,PH1-2-3,SL4-5.5-7 | ||||||||
30 -1/4 DR. BIT SOCKET:PH1-2-3,SL4-5.5-7,PZ1-2-3,HW2-3-4-5-6,T8-9-10-15-20-25-27-30,TT8-9-10-15-20-25-27-30 | ||||||||
1-3/8 DR. RATCHET HANDLE | ||||||||
1-3/8 DR. UNIVERSAL JOINT | ||||||||
1-3/8 DR. LONG EXTENSION BAR 150MM | ||||||||
6-3/8 DR. STAR REG SOCKET:E10-11-12-14-16-18 | ||||||||
10-3/8 DR. SOCKET:10-11-12-13-14-15-16-17-18-19MM | ||||||||
6-3/8 DR. DEEP SOCKET:10-11-12-13-14-15MM | ||||||||
7-HEX KEY WRENCHE:1.5-2-2.5-3-4-5-6MM | ||||||||
24-DR. BIT:SL8-10-12,PZ3-4,PH3-4,HW7-8-10-12-14,T40-45-50-55-60-70,TT40-45-50-55-60-70 | ||||||||
1- DR. TRANSFER HEAD 3/8*1/4 | ||||||||
1-3/8 DR. SPARK PLUG SOCKET:21MM |
Address : No.142, Zhongshan West Road, Lubu Town, Yuyao City, Zhejiang
E-mail : Manager@nb-daxiyang.com
Phone : 0086-15958215932